CE Approved Air Chilled Condensing Unit
- GREENINTE
- CHINA
- 20DAYS
- 10SETS/WEEK
1. Copeland compressor is very reliable. It can work continuously for a very long time;
2. Beautiful and durable appearance design, anti-collision and rain proof;
3. Small space occupying, convenient for packing and transportation;
4. Easy installation; floor stand or wall hung;
5. Efficient and powerful fan which has big blast volume and low power consumption;
6. Efficient heat transfer and ultra quiet design, easy operation.
CE Approved Air Chilled Condensing Unit
Condensing unit | Condenser | Connector | Dimension | ||||||
Model | Qty of fan | Diameter (Φmm) | Air flow (m3/h) | Fan power (w) | Suction (mm) | Liquid (mm) | L | W | H |
GRM02U | 1 | 400 | 3490 | 200 | 16 | 10 | 615 | 600 | 700 |
GRM03U | 1 | 400 | 3490 | 200 | 16 | 10 | 615 | 600 | 700 |
GRM04U | 1 | 400 | 3490 | 200 | 16 | 10 | 615 | 600 | 700 |
GRM05U | 1 | 500 | 6660 | 380 | 19 | 12 | 910 | 800 | 750 |
GRM06U | 1 | 500 | 6660 | 380 | 16 | 10 | 910 | 800 | 750 |
GRM07U | 2 | 450 | 4900*2 | 2*250 | 22 | 16 | 1210 | 810 | 900 |
GRM08U | 2 | 450 | 4900*2 | 2*250 | 22 | 16 | 1210 | 810 | 900 |
GRM09U | 2 | 500 | 6660*2 | 2*380 | 28 | 19 | 1410 | 970 | 900 |
GRM10U | 2 | 500 | 6660*2 | 2*380 | 28 | 19 | 1410 | 970 | 900 |
GRM13U | 2 | 550 | 8500*2 | 2*600 | 35 | 19 | 1410 | 970 | 1000 |
GRM15U | 2 | 550 | 8500*2 | 2*600 | 35 | 19 | 1410 | 970 | 1000 |
All our condensing units are equipped with famous brand compressor like Bitzer, Copeland or Tecumseh, vibration absorb, oil separator, air cold condenser, axial fan, oil receiver, dry filter, sight glass, solenoid valve, dual pressure switch, dual pressure gauge, etc.
1. New generation of condensing unit with Ozone friendly refrigerants, R404a ,R407c and R507c.
2. Designed for ambient temperature of up to 52°C.
3. It can be fitted to many compressors, Bitzer, Copeland, Tecumseh compressor.
4. High pressure safety cut off with manual reset.
5. Axial fan motor, high air flow with low noise.
6. Air cooled condensing unit, high performance and convenient.
7. Over 363 PSI dry nitrogen gas pressure test after completion of the piping circuit. no any leak.