Long Service Life Compressor Condensing Units
- Greeninte
- China
- Within 20 days after the payment
- 100pcs/month
A .Save labor
Change traditional structure to plat work structure, well formed, light weight saving labor;
B. Save time
Connecting tube adopt bell like mouth, more convenient for connecting, will save 50% of installation;
C. Save space
New type of thin-wall design, can install back by wall and save space
D. Mute refrigerating technology
Fans of unit are designed in big angle, pit impressing and other mute technology;
Hermetic structure compressor ,safe and low noisy
Long Service Life Compressor Condensing Units
Air cooled walk in refrigeration unit type | Advantage |
Open type condensing unit | Moderate cost, easy to maintain. |
V-box condensing unit | Beautiful, conducive to the condenser cooling. |
U-box condensing unit | Compact structure, three sides into the wind,good effect of heat transfer |
Side discharge condensing unit | Easy hanging installation, save space |
All our condensing units are equipped with famous brand compressor like Bitzer, Copeland or Tecumseh, vibration absorb, oil separator, air cold condenser, axial fan, oil receiver, dry filter, sight glass, solenoid valve, dual pressure switch, dual pressure gauge, etc.
1. New generation of condensing unit with Ozone friendly refrigerants, R404a ,R407c and R507c.
2. Designed for ambient temperature of up to 52°C.
3. It can be fitted to many compressors, Bitzer, Copeland, Tecumseh compressor.
4. High pressure safety cut off with manual reset.
5. Axial fan motor, high air flow with low noise.
6. Air cooled condensing unit, high performance and convenient.
7. Over 363 PSI dry nitrogen gas pressure test after completion of the piping circuit. no any leak.
Condensing unit | Compressor | Cooling capacity (w) | Condenser | Connector | Dimension | |||||||
Model | Model | Input (kw) | Evap Temp: -10'C | Qty of fan | Diameter (Φmm) | Air flow (m3/h) | Fan power (w) | Suction (mm) | Liquid (mm) | L | W | H |
GRM02S | 2HES-2Y | 1.47 | 3320 | 1 | 400 | 3490 | 1*200 | 16 | 10 | 620 | 650 | 560 |
GRM03S | 2DES-3Y | 2.92 | 7310 | 2 | 350 | 2350*2 | 2*150 | 22 | 12 | 960 | 680 | 510 |
GRM04S | 2CES-4Y | 3.59 | 9030 | 2 | 400 | 3490*2 | 2*200 | 22 | 12 | 1060 | 680 | 720 |
GRM05S | 4FES-5Y | 3.89 | 9740 | 2 | 400 | 3490*2 | 2*200 | 22 | 12 | 1300 | 750 | 670 |
GRM06S | 4EES-6Y | 4.9 | 12210 | 2 | 400 | 3490*2 | 2*200 | 28 | 12 | 1300 | 750 | 770 |
GRM07S | 4DES-7Y | 5.85 | 14730 | 2 | 450 | 4900*2 | 2*250 | 28 | 16 | 1300 | 750 | 870 |
GRM09S | 4CES-9Y | 7.14 | 17800 | 2 | 450 | 4900*2 | 2*250 | 28 | 16 | 1280 | 710 | 910 |
GRM10S | 4VES-10Y | 7.15 | 18600 | 2 | 450 | 4900*2 | 2*250 | 28 | 16 | 1280 | 710 | 910 |
GRM15S | 4PES-15Y | 9.82 | 25610 | 4 | 400 | 3490*2 | 4*200 | 35 | 22 | 1280 | 750 | 1460 |
GRM20S | 4NES-20Y | 11.64 | 30600 | 4 | 400 | 3490*2 | 4*200 | 42 | 22 | 1350 | 800 | 1410 |
Condensing Unit Features:
More models to satisfy your demands.
High quality, easy to operate.
Integrated and innovative design.
Longer service life.
Energy efficient.
Large volume, high efficiency.
Easy and quick installation.
Compact structure, optimized space for room layout.
Air cooled or water cooled condenser for different applications.